

| CD1 | ||
| 1 | Doing allright | 3.43 |
| 2 | Blag | 3.13 |
| 3 | April lady | 2.43 |
| 4 | Polar bear | 3.58 |
| 5 | Earth | 4.00 |
| 6 | Step on me | 3.12 |
| 7 | I can hear music | 3.21 |
| 8 | Going back | 3.21 |
| 9 | Mad the swine | 3.20 |
| 10 | See what a fool i've been | 4.32 |
| 11 | Misfire | 1.55 |
| 12 | A human body | 3.40 |
| 13 | Soul brother | 3.36 |
| 14 | I go crazy | 3.42 |
| 15 | Thank god it's Christmas | 4.17 |
| 16 | Man on the prowl (12") | 5.57 |
| 17 | Keep passing the open windows (12") | 6.45 |
| 18 | One vision (12") | 6.22 |
| 19 | Blurred vision | 4.27 |
| Time | 76.20 |
| Label | |
| Place/Date | Track 1 - 6 Smile 1969 Track 7 - 8 Larry Lurrex single backsides and 12" vision |
| Observation | |
| Quality | Excellent |