

| CD1 | ||
| 1 | We will rock you | 3.52 |
| 2 | Let me entertain you | 3.17 |
| 3 | Somebody to love | 7.00 |
| 4 | Fat bottomed girls | 4.50 |
| 5 | Death on two legs | 3.26 |
| 6 | Killer queen | 1.58 |
| 7 | Bicycle race | 1.30 |
| 8 | I'm in love with my car | 2.15 |
| 9 | Get down make love | 5.10 |
| 10 | You're my best friend | 2.14 |
| 11 | Now i'm here | 10.20 |
| 12 | Teo Torriate | 4.36 |
| 13 | Don't stop me now | 5.05 |
| CD2 | ||
| 1 | Dreamer's ball | 4.47 |
| 2 | Love of my life | 3.53 |
| 3 | 39 | 3.51 |
| 4 | It's late | 8.05 |
| 5 | Brighton rock | 2.30 |
| 6 | Guitar solo | 12.06 |
| 7 | Keep yourself alive | 5.04 |
| 8 | Bohemian rhapsody | 5.25 |
| 9 | Tie your mother down | 3.50 |
| 10 | Sheer heart attack | 3.30 |
| 11 | We will rock you | 2.40 |
| 12 | We are the champions | 3.33 |
| 13 | God save the queen | 1.31 |
| Time | 116.18 |
| Label | |
| Place/Date | 23.04.1979 Japan, Tokyo, Budokan |
| Observation | |
| Quality | very good + audience recording |