

| CD1 | ||
| 1 | We will rock you | 4.08 |
| 2 | Let me entertain you | 4.01 |
| 3 | Somebody to love | 7.20 |
| 4 | If you can't beat them | 5.27 |
| 5 | Death on two legs | 3.14 |
| 6 | Killer queen | 2.00 |
| 7 | Bicycle race | 1.34 |
| 8 | I'm in love with my car | 2.16 |
| 9 | Get down make love | 6.31 |
| 10 | You're my best friend | 3.20 |
| 11 | Now i'm here | 6.12 |
| 12 | Spread your wings | 6.40 |
| 13 | Dreamer's ball | 4.51 |
| 14 | Love of my life | 4.05 |
| 15 | 39 | 3.55 |
| 16 | It's late | 7.48 |
| CD2 | ||
| 1 | Brighton rock | 15.08 |
| 2 | Fat bottomed girls | 4.55 |
| 3 | Keep yourself alive | 6.12 |
| 4 | Bohemian rhapsody | 6.01 |
| 5 | Tie your mother down | 4.26 |
| 6 | Sheer heart attack | 3.57 |
| 7 | We will rock you | 2.26 |
| 8 | We are the champions | 4.08 |
| 9 | God save the queen | 1.21 |
| Time | 122.11 |
| Label | Contiental CSCD 10005 |
| Place/Date | 01.12.78 Montreal Forum Concert Bowl |
| Observation | |
| Quality | very good audience recording |