

| CD 1 - CDR | ||
| 1 | We will rock you | 5.26 |
| 2 | Let me entertain you | 3.17 |
| 3 | Somebody to love | 7.50 |
| 4 | If you can't beat them | 5.37 |
| 5 | Death on two legs | 4.00 |
| 6 | Killer queen | 2.07 |
| 7 | Bicycle race | 1.35 |
| 8 | I'm in love with my car | 2.17 |
| 9 | Get down make love | 5.47 |
| 10 | You're my best friend | 2.50 |
| 11 | Now i'm here | 10.16 |
| 12 | Teo Torriate | 4.34 |
| 13 | Don't stop me now | 6.22 |
| 14 | Dreamer's ball | 3.55 |
| CD 2 - CDR | ||
| 1 | Love of my life | 6.22 |
| 2 | 39 | 3.53 |
| 3 | It's late | 7.35 |
| 4 | Fat bottomed girls | 5.40 |
| 5 | Brighton rock | 15.28 |
| 6 | Keep yourself alive | 5.12 |
| 7 | Bohemian rhapsody | 5.48 |
| 8 | Tie your mother down | 3.50 |
| 9 | Jailhouse rock | 3.28 |
| 10 | Sheer heart attack | 3.44 |
| 11 | We will rock you | 2.34 |
| 12 | We are the champions | 3.53 |
| 13 | God save the queen | 1.14 |
| Time | 134.37 |
| Label | Tucis records - |
| Place/Date | 05.05.1979 Sapporo Makomani Ice Arena |
| Observation | CDR - cover say 6.6.79 |
| Quality | good audience recording |
mailto:queenboots@gmx.de