

| CD1 | ||
| 1 | Intro | 0.57 |
| 2 | Tie your mother down | 3.42 |
| 3 | Ogre battle | 5.42 |
| 4 | White queen | 5.50 |
| 5 | Somebody to love | 5.42 |
| 6 | Death on two legs | 3.44 |
| 7 | Killer queen | 2.35 |
| 8 | Good old fashioned lover boy | 2.30 |
| 9 | The millionaire waltz | 3.00 |
| 10 | You're my best friend | 2.00 |
| 11 | Bring back that Leroy Brown | 2.06 |
| 12 | Brighton rock | 11.25 |
| CD2 | ||
| 1 | 39 | 4.15 |
| 2 | You take my breath away | 3.23 |
| 3 | White man | 5.10 |
| 4 | The prophet's song | 5.35 |
| 5 | Bohemian rhapsody | 5.29 |
| 6 | Stone cold crazy | 2.12 |
| 7 | Sweet lady | 4.06 |
| 8 | Keep yourself alive | 4.46 |
| 9 | In the lap of the gods | 3.41 |
| 10 | Now i'm here | 4.41 |
| 11 | Liar | 8.20 |
| Time | 100.22 |
| Label | Stoned 05 |
| Place/Date | 12.05.77 Copenhagen Broendby Hall |
| Observation | |
| Quality | good audience recording |