

| CD1 CDR | ||
| 1 | Intro: Bohemian rhapsody | 2.08 |
| 2 | Ogre battle | 4.17 |
| 3 | Sweet lady | 3.59 |
| 4 | White queen | 5.26 |
| 5 | Flick of the wrist | 3.26 |
| 6 | Bohemian rhapsody | 2.30 |
| 7 | Killer queen | 1.58 |
| 8 | The march of the black queen | 1.28 |
| 9 | Bohemian rhapsody | 0.59 |
| 10 | Bring back that Leroy Brown | 1.31 |
| 11 | Brighton rock | 10.12 |
| 12 | Son & daughter | 1.35 |
| 13 | The prophet's song | 8.23 |
| 14 | Stone cold crazy | 2.26 |
| 15 | Doing all right | 5.29 |
| 16 | Lazing on a sunday afternoon | 1.33 |
| 17 | Keep yourself alive | 4.56 |
| 18 | Liar | 8.40 |
| 19 | In the lap of the gods.. revisited | 2.55 |
| Time | 73:50 |
| Label | |
| Place/Date | 24.03.1976 Japan, Himeji Vity, Kosei Kaikan |
| Observation | |
| Quality | good mono audience recording |
mailto:queenboots@gmx.de