|
|
||||||
| Place: 15.11.1975 UK, Liverpool, Empire Theatre | Remark:
very nice concert from 1975. It's a full gig. |
|||||
| Running: 90:30 | ||||||
| Quality: good audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Bohemian rhapsody (intro) | 1.24 | 1 | The prophet's song | 6.45 | |
| 2 | Ogre battle | 3.52 | 2 | Stone cold crazy | 2.19 | |
| 3 | Sweet lady | 4.41 | 3 | Doing all right | 5.46 | |
| 4 | White queen | 6.08 | 4 | Keep yourself alive | 4.28 | |
| 5 | Flick of the wrist | 4.04 | 5 | Seven seas of rhye | 2.17 | |
| 6 | Bohemian rhapsody | 2.45 | 6 | Liar | 9.29 | |
| 7 | Killer queen | 2.15 | 7 | In the lap of the gods | 4.06 | |
| 8 | The march of the black queen | 1-27 | 8 | Now i'm here | 4.45 | |
| 9 | Bohemian rhapsody (reprise) | 1.05 | 9 | Jailhouse rock / Shake rattle and roll / Be bob a lula | 4,23 | |
| 10 | Bring back that Leroy Brow | 1.21 | 10 | God save the queen | 1.07 | |
| 11 | Son and daughter / Guitar solo | 14.25 | 46:43 | |||
| 43:47 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks |
x |
|||
| Trace between the tracks |
|
x | ||
| CD Text |
x |
|||
| Tracks fade in / fade out |
x |
|||
| Spectrum: Flick of the wrist | ||||