|
|
||||||
| Place: 14.11.98 Osaka Japan, IMP Hall | Remark: | |||||
| Running: 136:19 | ||||||
| Quality: good audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Intro - Dance with the devil | 1.49 | 1 | 39/On my way up | 12.15 | |
| 2 | Only make believe | 4.09 | 2 | Hammer to fall | 9.23 | |
| 3 | C'mon baby | 1.21 | 3 | Brighton rock | 6.54 | |
| 4 | Space | 1.30 | 4 | Eric Singer solo | 5.28 | |
| 5 | Since you've been gone | 4.43 | 5 | Resurrection | 2.25 | |
| 6 | China belle | 8.18 | 6 | We will rock you | 3.48 | |
| 7 | Fat bottomed girls | 4.46 | 7 | Tie your mother down | 10.25 | |
| 8 | I want it all | 2.40 | 8 | Another world | 4.53 | |
| 9 | Headlong | 2.00 | 9 | All the way from Memphis | 9.56 | |
| 10 | Tear it up | 2.38 | 10 | Teo Torriate | 7.48 | |
| 11 | The show must go on | 4.16 | 73:15 | |||
| 12 | Neil Murray solo | 5.32 | ||||
| 13 | Last horizon | 6.29 | ||||
| 14 | Love of my life | 7.02 | ||||
| 15 | Driven by you | 6.17 | ||||
| 63:04 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks | x | |||
| CD Text | x | |||
| Tracks fade in / fade out | x | |||
| Spectrum: Hammer to fall | ||||