|
|
||||||
| Place: 03.11.1998 Scotland, Glasgow, Royal Concert Hall | Remark: | |||||
| Running: 116:32 | ||||||
| Quality: good audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Intro | 0.16 | 1 | Hammer to fall - slow | 7.00 | |
| 2 | Only make believe | 4.27 | 2 | Hammer to fall - fast | 2.47 | |
| 3 | C'mon baby | 1.31 | 3 | Guitar solo incl. Brighton rock | 7.03 | |
| 4 | Space | 1.14 | 4 | Drum solo | 3.38 | |
| 5 | Since you've been gone | 4.28 | 5 | Resurrection | 2.18 | |
| 6 | China belle | 5.53 | 6 | We will rock you | 2.52 | |
| 7 | Fat bottomed girls | 4.20 | 7 | Tie your mother down | 6.51 | |
| 8 | I want it all | 2.36 | 8 | Another world | 4.21 | |
| 9 | Headlong | 1.41 | 9 | All the way to Memphis | 6.54 | |
| 10 | Tear it up | 2.15 | 43:44 | |||
| 11 | The show must go on | 4.32 | ||||
| 12 | Neil Murry solo | 5.55 | ||||
| 13 | Last horizon | 3.38 | ||||
| 14 | Crew introduction | 1.14 | ||||
| 15 | Love of my life | 5.26 | ||||
| 16 | Band introduction | 4.38 | ||||
| 14 | Driven by you | 6.46 | ||||
| 15 | 39 / On my way up | 5.25 | ||||
| 72:52 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks |
|
x | ||
| CD Text | x | |||
| Tracks fade in / fade out | x | |||
| Spectrum: Show must go on | ||||