|
|
||||||
| Place: 08.10.98 Germany, Munich, Cirkus Krone | Remark: | |||||
| Running: 126:21 | ||||||
| Quality: very good + audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Dance with the devil | 1.18 | 1 | Band introduction | 3.29 | |
| 2 | Only make believe | 3.55 | 2 | On my way up | 6.10 | |
| 3 | Slow down | 2.19 | 3 | Hammer to fall | 10.39 | |
| 4 | Space | 1.21 | 4 | Guitar solo / Resurrection | 13.04 | |
| 5 | Since you've been gone | 5.06 | 5 | We will rock you | 3.31 | |
| 6 | The business | 6.33 | 6 | Tie your mother down | 5.58 | |
| 7 | China belle | 10.47 | 7 | Another world | 4.39 | |
| 8 | Fat bottomed girls | 6.26 | 8 | All the way from Memphis | 8.13 | |
| 9 | I want it all | 2.41 | 55.43 | |||
| 10 | Headlong | 1.41 | ||||
| 11 | Tear it up | 2.25 | ||||
| 12 | The show must go on | 3.55 | ||||
| 13 | Neil Murray solo | 5.48 | ||||
| 14 | Last horizon | 5.01 | ||||
| 15 | Love of my life | 5.41 | ||||
| 16 | Driven by you | 5.41 | ||||
| 70:38 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks | x | |||
| CD Text | x | |||
| Tracks fade in / fade out | x | |||
| Spectrum: Driven by you | ||||