|
|
||||||
| Place: 24.09.1998 Holland, Groningen, E.Halle | Remark: one of the rarest performance of Sleeping on the sidewalk. | |||||
| Running: 118:42 | ||||||
| Quality: very good + | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Intro | 1.44 | 1 | Sleeping on the sidewalk | 6.35 | |
| 2 | Only make believe | 3.44 | 2 | Driven by you | 4.00 | |
| 3 | C'mon baby | 1.20 | 3 | On my way up | 5.19 | |
| 4 | Space | 1.24 | 4 | Hammer to fall | 8.07 | |
| 5 | Since you've been gone | 4.51 | 5 | Guitar solo | 3.34 | |
| 6 | Business | 6.21 | 6 | Resurrection | 1.02 | |
| 7 | Spike solo | 4.34 | 7 | Drum solo | 1.42 | |
| 8 | China belle | 5.50 | 8 | Resurrection - reprise | 3.32 | |
| 9 | Fat bottomed girls | 3.23 | 9 | Another world | 4.06 | |
| 10 | I want it all | 2.33 | 10 | We will rock you | 2.58 | |
| 11 | Headlong | 1.40 | 11 | Tie your mother down | 9.20 | |
| 12 | Tear it up | 1.52 | 12 | No one but you | 4.29 | |
| 13 | The show must go on | 3.18 | 13 | All the way from Memphis | 7.19 | |
| 14 | Neil Murry solo | 4.24 | 62:03 | |||
| 15 | Last horizon | 4.09 | ||||
| 16 | Love of my life | 5.32 | ||||
| 56:39 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks |
x |
|||
| CD Text | x | |||
| Tracks fade in / fade out | x | |||
| Spectrum: Tear it up | ||||