|
|
||||||
| Place: 09.06.1998 France, Paris, Le Reservoir | Remark: second "warm up" gig and some bonus tracks | |||||
| Running: 73:21 | ||||||
| Quality: audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | ||||||
| 1 | Only make believe | 8.46 | ||||
| 2 | On my way up | 7.46 | ||||
| 3 | Driven by you | 7.05 | ||||
| 4 | Why don't we try again | 8.45 | ||||
| 5 | Tie your mother down | 6.54 | ||||
| 6 | Bonus Tracks | |||||
| 7 | Hammer to fall - Brian May in Paris 22/09/98 | 9.04 | ||||
| 8 | It´s in
everyone of us Freddie Mercury´s last performance, London 14/04/88 |
5.00 | ||||
| 9 | Born to
rock'n'roll Freddie Mercury's last performance, London 14/04/88 |
2.45 | ||||
| 10 | In my defense Freddie Mercury's last performance, London 14/04/88 |
3.25 | ||||
| 11 | You take my breath away - Queen in Copenhagen 12/05/77 | 2.59 | ||||
| 12 | Imagine - Queen in Frankfurt 14/12/80 | 2.01 | ||||
| 13 | Headlong - Video version | 4.42 | ||||
| 14 | The show must go on - Edit version | 1.45 | ||||
| 15 | We will rock you - Queen in Houston 11/12/77 | 2.24 | ||||
| 43:08 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks |
|
x | ||
| CD Text | x | |||
| Tracks fade in / fade out | x | |||
| Spectrum: Hammer to fall | ||||